Diisopropylether ≥98,5% (durch GC) stabilisiert, Puriss. p.a., Riedel-de Haën™
Lieferant: Honeywell Chemicals
|
Gefahr
|
Stabilisierung:
Stabilisiert mit 2,6-Di-tert-butyl-4-Methylphenol ~0,001%
38270-1LEA
60.34
EUR
38270-1L
38270-2.5L
Diisopropylether ≥98,5% (durch GC) stabilisiert, Puriss. p.a., Riedel-de Haën™
Diisopropylether
Beilstein Number: 1731256
RTECS Number: TZ5425000
UNSPSC Code: 12191602
Formel:
(CH₃)₂CHOCH(CH₃)₂ Molecular Weight: 102,18 g/mol Siedepunkt: 67-70 °C (1,013 hPa) Schmelzpunkt: -86 °C Dichte: 0,73 g/cm³ Flammpunkt: -29 °C Lagertemperatur: Raumtemperatur |
MDL:
MFCD00008880 CAS-Nummer: 108-20-3 EINECS: 203-560-6 UN: 1159 ADR: 3,II Merck Index: 13,05232 |
Spezifikation Testergebnisse
factor | 0.998 - 1.002 |
Identity (IR) | complying |
Identity (NMR) | complying |
Assay (GC) | Min. 98.5 % |
Density (D 20/4) | 0.723 - 0.725 |
Refractive index (n 20/D) | 1.367 - 1.369 |
Non-volatile matter | Max. 0.002 % |
Water (Karl Fischer) | Max. 0.1 % |
Free acid (as C₂H₅COOH) | Max. 0.005 % |
Aluminium (Al) | Max. 0.5 ppm |
Barium (Ba) | Max. 0.1 ppm |
Bismuth (Bi) | Max. 0.1 ppm |
Calcium (Ca) | Max. 0.5 ppm |
Cadmium (Cd) | Max. 0.05 ppm |
Cobalt (Co) | Max. 0.02 ppm |
Chromium (Cr) | Max. 0.02 ppm |
Copper (Cu) | Max. 0.02 ppm |
Iron (Fe) | Max. 0.1 ppm |
Potassium (K) | Max. 0.5 ppm |
Lithium (Li) | Max. 0.1 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Manganese (Mn) | Max. 0.02 ppm |
Molybdenum (Mo) | Max. 0.1 ppm |
Sodium (Na) | Max. 0.5 ppm |
Nickel (Ni) | Max. 0.02 ppm |
Lead (Pb) | Max. 0.1 ppm |
Strontium (Sr) | Max. 0.1 ppm |
Zinc (Zn) | Max. 0.1 ppm |
2-propanol (GC) | Max. 0.5 % |
Assay BHT (GC) | 0.0005 - 0.02 % |
Peroxides (as H₂O₂) | Max. 10 ppm |
APHA | Max. 25 |
Autoignition Temperature | 827 °F |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...